
- Packaging Details:
- Delivery Time:
- Description:
N-800D Motorized Auto-Focus Microscope, integration the advantages of modern aesthetics and the edge of disciplines to achieve the automation of microscopes in laboratory.
N-800D Motorized Auto-Focus Microscope, integration the advantages of modern aesthetics and the edge of disciplines to achieve the automation of microscopes in laboratory.
Four motor drive, objective nosepiece/stage can be coarse & fine contents X-direction.
Y-direction / Z-direction. Adoption of progressive technological Digital dimmer, which divided the brightness of halogen lamp into 100 step.
Megapixels camera system, USB 2.0 plugs and play; real-time preview is up to 30 frames/ sec.
Built-in dynamic focusing system, auto-focus without computer.
High precision positioning leading screw stage, quickly receiving the clearest images by auto-focus. Auto slice scanning, recognizing are controlled by the computer.
Network remote control system for medical diagnosis, pathological analysis and real-time teaching etc.
![]() |
High precision leading screw stage makes sure the quality of the images |
![]() |
The touchpad control box of N800D motorized auto-focus microscope is in line with the man-machine integration |
![]() |
Built-in dynamic focusing system, auto-focus without computer |
| N-800D | |||||
| Viewing Head | Seidentopf Type Trinocular Head Inclined at 30°,Interpupillary 48-75mm | ● | |||
| Camera | 1.3 Mega Pixels CMOS Chip | ● | |||
| Resolution ratio:1280x1024 | ● | ||||
| Pixel size:5.2umX5.2um | ● | ||||
| Maximum frame rate: 1280x1024 15f/s 1024x960 20f/s 600x480 30f/s 352x288 30f/s 320x240 30f/s 176x144 30f/s 160x120 30f/s |
● | ||||
| Responsivity:1.8V@550um/lux/s | ● | ||||
| Exposure:Manual or auto exposure,time adjustable(1-500ms) | ● | ||||
| SNR:>45dB | ● | ||||
| Eyepiece | Extra Wide Field Eyepiece EW10x/22 | ● | |||
| Nosepiece | Quintuple Nosepiece | ● | |||
| Objective | Infinite Plan Achromatic Objective 4x,10x,40x,100x | ● | |||
| Infinite Plan Achromatic Objective 20x | ● | ||||
| Stage | The precision of leading screw stage is 1um | ● | |||
| Condenser | Swing-out condenser NA0.9/0.25 | ● | |||
| Filter | Blue and Ground Glass | ● | |||
| Green and Ground Glass | ● | ||||
| Illumination | External illumination,Asperical collector,halogen lamp 12V/30W | ● | |||
| Hardware System | USB2.0 cable | ● | |||
| USB DOG | ● | ||||
| Calibration slide | ○ | ||||
| The control box of N-800D Motorized Auto-Focus Microscope | ● | ||||
| 9-PIN Control Port Line | ● | ||||
| 25-PIN Control Port Line | ● | ||||
| 9-PIN Serial Port Line | ● | ||||
| Computer | ○ | ||||
| N-800D Motorized Auto-Focus Microscope Control Software | ● | ||||
Note: ●( Standard Outfit ), ○( Optional )



